
Property Attributes
- MLS#11676954
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Edgewater
- NeighborhoodEdgewater
- Zip60640
- StyleCondo,Low Rise (1-3 Stories)
- Year Built1920
- Taxes$ 4131
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
A Rehabbers DREAM! Spacious Andersonville/Edgewater 3BR/2BA condo in a highly desirable area blocks from Lake Michigan. Location can not be beat. One block from public transit, grocery stores and the vibrant Broadway Restaurant and Commerce District. Perfect project for the next do it yourselfer or professional rehabber/flipper.
Price History | |
---|---|
11/21/2022 | Listed $270,000 |
12/8/2022 | 15% - $230,000 |
1/3/2023 | 5% - $220,000 |
1/16/2023 | 10% - $199,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 250 |
Association Amenities | Storage |
Association Fee Includes | Heat, Water, Parking, Insurance, Exterior Maintenance, Scavenger |
Basement | None |
City | Chicago |
Cooling | Window/Wall Units - 3+ |
County | Cook |
Directions | Broadway to Berwyn, east to Winthrop, south to property |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Deck |
Heating | Steam, Radiator(s) |
High School District | 299 |
Interior Features | Hardwood Floors |
MLS Area | CHI - Edgewater |
Middle/Junior School District | 299 |
New Construction | No |
Percent Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Status | Active |
Street Name | Winthrop |
Sub Type | Condo, Low Rise (1-3 Stories) |
Tax Annual Amount | 4131.88 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Lake View |
Unit Number | G |
Virtual Tour | https://tour.vht.com/434299707/IDXS |
Waterfront Y/N | No |
Year Built | 1920 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | Gas Log |
Full Baths | 2 |
Livingareasource | Not Reported |
Room Type | Deck, Sun Room |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Number of Units | 7 |
Total Stories | 4 |
Exterior Features
Days on Market | 71 |
---|---|
Standard Status | Active |
Exterior | Brick |
Lot Dimensions | COMMON |
Other Equipment | Intercom, Ceiling Fan(s) |
Parking Features | Off Alley |
Total Parking | 1 |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool